Tickets for the 2014 Mickey's Not So Scary Halloween Party are now available for purchase. They can be purchased online here or through 407-W-DISNEY.
Tickets start at $62 for adults and $57 for kids 3-9 and range up to $77 for adults and $72 for kids 3-9 on Halloween night.
Dates and prices are as follows:
Date | Adult | Child | Discount Available |
Monday, September 1st | $62 | $57 | Yes |
Tuesday, September 9th | $62 | $57 | Yes |
Friday, September 12th | $62 | $57 | Yes |
Sunday, September 14th | $62 | $57 | Yes |
Tuesday, September 16th | $62 | $57 | Yes |
Friday, September 19th | $62 | $57 | Yes |
Sunday, September 21st | $62 | $57 | Yes |
Tuesday, September 23rd | $62 | $57 | Yes |
Friday, September 26th | $62 | $57 | Yes |
Sunday, September 28th | $62 | $57 | Yes |
Thursday, October 2nd | $67 | $62 | Yes |
Friday, October 3rd | $67 | $62 | No |
Sunday, October 5th | $67 | $62 | Yes |
Thursday, October 9th | $67 | $62 | Yes |
Friday, October 10th | $71 | $66 | No |
Monday, October 13th | $67 | $62 | Yes |
Thursday, October 16th | $67 | $62 | Yes |
Friday, October 17th | $71 | $66 | No |
Sunday, October 19th | $67 | $62 | Yes |
Tuesday, October 21st | $67 | $62 | Yes |
Thursday, October 23rd | $67 | $62 | No |
Friday, October 24th | $71 | $66 | No |
Sunday, October 26th | $67 | $62 | No |
Tuesday, October 28th | $67 | $62 | No |
Thursday, October 30th | $71 | $66 | No |
Friday, October 31st | $77 | $72 | No |
Prices above are for tickets ordered in advance. Tickets purchased day of are $4-6 more expensive. Additionally, discounts are available for Annual Passholders and Disney Vacation Club members on select tickets purchased in advance. Discounted prices are $58/$53 for September and $64/$59 for October. The available dates are noted above.