Disney does not publicly release hourly capacity numbers for it’s attractions, but some of this information can be calculated by guests. The below information is a collection of that information acquired by either WDWThemeParks.com or reported by others. If you have updated information, please e-mail us at [email protected].
Magic Kingdom |
|
Attraction | Hourly Capacity |
“it’s a small world” | 2000 |
Astro Orbiter | – |
Big Thunder Mountain Railroad | 1400 |
Buzz Lightyear’s Space Ranger Spin | – |
Country Bear Jamboree | – |
Dumbo the Flying Elephant | 1200 |
Jungle Cruise | 1200 (official) 1350-1450 actual |
Liberty Square Riverboat | 900 |
Mad Tea Party | 900-1000 |
Main Street Vehicles | – |
Monster’s Inc Laugh Floor | – |
Peter Pan’s Flight | 1075-1200 |
Pirates of the Caribbean | – |
Prince Charming Regal Carrousel | 700-1000 |
Space Mountain | 2000 |
Splash Mountain | 1800 |
Stitch’s Great Escape | – |
The Barnstormer Featuring The Great Goofini | – |
The Hall of Presidents | – |
The Haunted Mansion | 2400 |
The Magic Carpets of Aladdin | – |
The Many Adventures of Winnie the Pooh | 600-800 |
The Seven Dwarfs Mine Train | – |
Tomorrowland Speedway | – |
Tomorrowland Transit Authority Peoplemover | 3600 |
Tron Lightcycle Power Run | – |
Under the Sea: Journey of the Little Mermaid | 1800-1994 |
Walt Disney World Railroad | – |
Walt Disney’s Carousel of Progress | 3600 |
Walt Disney’s Enchanted Tiki Room | – |
Epcot |
|
Attraction | Hourly Capacity |
Disney & Pixar Short Film Festival | – |
Frozen Ever After | 1100-1200 |
Gran Fiesta Tour Starring the Three Caballeros | 1800-2000 |
Guardians of the Galaxy Attraction | – |
Impressions de France | – |
Journey Into Imagination Wih Figment | – |
Living With The Land | 2445 |
Mission: SPACE | 1600 between Green & Orange teams |
O Canada! | 610 |
Ratatouille Kitchen Calamity | – |
Reflections of China | – |
Soarin’ Around the World | 1827 (official), 2000-2100 actual |
Spaceship Earth | 2400 |
Test Track | 1600 |
The American Adventure | 1024 (per show) |
The Seas with Nemo & Friends | 2000-2200 |
Turtle Talk with Crush | – |
Disney’s Hollywood Studios |
|
Attraction | Hourly Capacity |
Alien Swirling Saucers | 600 |
Beauty and the Beast Live on Stage | – |
Disney Junior – Live on Stage! | – |
For the First Time in Forever: A Frozen Sing-Along Celebration | – |
Indiana Jones Epic Stunt Spectacular! | 2000 (per show) |
Jedi Training Academy: Trials of the Temple | – |
Mickey & Minnie’s Runaway Railway | – |
Millennium Falcon: Smugglers Run | 1700 |
Muppet*Vision 3-D | – |
Rock ‘n’ Roller Coaster Starring Aerosmith | 1400-1600 |
Slinky Dog Dash | 1440 |
Star Tours The Adventures Continue | 1800-1950 |
Star Wars: Rise of the Resistance | 1300-1700 |
The Twilight Zone Tower of Terror | 1700 |
Toy Story Mania! | 1600-1700 |
Voyage of the Little Mermaid | – |
Disney’s Animal Kingdom |
|
Attraction | Hourly Capacity |
DINOSAUR | 1800 |
Expedition Everest | 1800-2060 |
Festival of the Lion King | 1500 (per show) |
Finding Nemo – The Musical | 1500 (per show) |
Flight of Passage | 1280-1440 |
It’s Tough to be a Bug | – |
Kali River Rapids | 1800-2000 |
Kilimanjaro Safaris | 3000 |
Na’vi River Journey | 1080-1440 |
Primeval Whirl | – |
TriceraTop Spin | 800-900 |
UP! A Great Bird Adventure | 1000 (per show) |
Wildlife Express Train | 1000-1250 (per station, two trains operating) |